Age of Nationalism - 1815-1914: Difference between revisions
MainPage>Admin m (1 revision) |
m (Text replacement - "mysocialstudiesteacher.com" to "classroomexplorations.org") |
||
| (One intermediate revision by the same user not shown) | |||
| Line 8: | Line 8: | ||
=== Documents === | === Documents === | ||
* [http://www. | * [http://www.classroomexplorations.org/mybetanyc/departments/socialstudies/teachers/ott/apwiki/images/2/2d/Chargeoflightbrigade.pdf Charge of the Light Brigade - Alfred Lloyd Tennyson] | ||
== Lesson PowerPoints == | == Lesson PowerPoints == | ||
* [http://www. | * [http://www.classroomexplorations.org/wiki/images/1/19/19thcenteuropenationalism.pptx Mid-19th Century European Nationalism] | ||
* [http://www. | * [http://www.classroomexplorations.org/wiki/images/f/f4/Ageofmetternich.pptx Age of Metternich] | ||
* [http://www. | * [http://www.classroomexplorations.org/mybetanyc/departments/socialstudies/teachers/ott/apwiki/images/2/28/Latinamericanrev.pptx Latin American Revolutions] | ||
* [http://www. | * [http://www.classroomexplorations.org/mybetanyc/departments/socialstudies/teachers/ott/apwiki/images/f/fd/Revolutionsmid1800s.pptx Revolutions 1830 & 1848] | ||
* [http://www. | * [http://www.classroomexplorations.org/mybetanyc/departments/socialstudies/teachers/ott/apwiki/images/e/ed/Nationalismitger.ppt Nationalism (Italy & Germany)] | ||
== Video == | == Video == | ||
* [http://www. | * [http://www.classroomexplorations.org/apeuro/video/Tennyson%20~%20Charge%20of%20the%20Light%20Brigade%20~%20poem%20with%20text.mp4 Charge of the Light Brigade - Alfred Lloyd Tennyson] | ||
=== Assignments === | === Assignments === | ||
* [http://www. | * [http://www.classroomexplorations.org/apeuro/criticalthinking/Chapter%2022%20-%20Critical%20Thinking%20Exercises.pdf Chapter 22 - Critical Thinking Exercises] | ||
* [http://www. | * [http://www.classroomexplorations.org/mybetanyc/departments/socialstudies/teachers/ott/apwiki/images/3/31/DBQrevolutions1848.pdf DBQ - Revolutions of 1848] | ||
* [http://www. | * [http://www.classroomexplorations.org/mybetanyc/departments/socialstudies/teachers/ott/apwiki/images/8/8a/Ageofrealismms_frq.pdf Age of Realism (1850-1871) - Multiple Choice & LEQ] | ||
* [http://www. | * [http://www.classroomexplorations.org/wiki/images/2/23/Midwinterbreakassignment.pdf Mid-Winter Break Assignment - Multiple Choice, LEQ, (add short answers & DBQ listed above)] | ||
'''Homework:''' [[Assignments]] | '''Homework:''' [[Assignments]] | ||
Latest revision as of 18:17, 27 February 2022
| AP Psychology | Current Events | Resource Room (SETSS) |
|---|---|---|
| Period 1 | Periods 3 & 5 | Period 8 |
| Mr. Ott | Mr. Ott | Mr. Ott |
Aim: How did the modern European States emerge from the Napoleonic Wars, The Concert of Europe, and new Political Ideology and Economy?
Do Now: Thesis Prompt Quizzes
Lesson Overview:
Documents
Lesson PowerPoints
- Mid-19th Century European Nationalism
- Age of Metternich
- Latin American Revolutions
- Revolutions 1830 & 1848
- Nationalism (Italy & Germany)
Video
Assignments
- Chapter 22 - Critical Thinking Exercises
- DBQ - Revolutions of 1848
- Age of Realism (1850-1871) - Multiple Choice & LEQ
- Mid-Winter Break Assignment - Multiple Choice, LEQ, (add short answers & DBQ listed above)
Homework: Assignments
Special Education Modifications
- Teaching Model: Co-Teaching
- Special Education Teacher will work with All students General Ed and Special Ed.
- Special Ed Students:
- Teacher will read-aloud to students when necessary.
- Teachers will break down assignments into smaller tasks.
- Teachers will work with students on vocabulary acquisition by breaking down words into prefixes/suffixes and etymology.
- Teachers will group students according to learning style inventory as a homogeneous group.
- Teachers will keep students on-task by managing distractions and on-task behavior.
- Teachers will modify note-taking by modeling notes from PowerPoint to chalkboard/whiteboard.
- Teachers will differentiate lessons by using; verbal cues for auditory learners, graphic organizers for visual learners, and hands-on cues for tactile learners.
- Special Ed Students: