The Greeks at War: Difference between revisions
MainPage>Admin m (1 revision) |
LearnSocialStudies_>Admin m (1 revision) |
||
| Line 7: | Line 7: | ||
== Classwork & Homework == | == Classwork & Homework == | ||
'''Lesson PowerPoint:''' [http://www. | '''Lesson PowerPoint:''' [http://www.mysocialstudiesteacher.com/wiki/classroom/GreeksWar.pptx The Greeks at War] | ||
'''Lesson Video:''' [http://www. | '''Lesson Video:''' [http://www.mysocialstudiesteacher.com/wiki/classroom/Thermopolae.wmv The Story of The 300] | ||
'''Video Worksheet:''' [http://www. | '''Video Worksheet:''' [http://www.mysocialstudiesteacher.com/wiki/images/6/6e/300Worksheet.pdf The Last Stand of the 300 Worksheet] | ||
'''Homework:''' Continue to work on Homework Packet #6 - Due Wed 12/8/10 | '''Homework:''' Continue to work on Homework Packet #6 - Due Wed 12/8/10 | ||
Revision as of 22:47, 12 August 2017
AIM: What were the results of the Persian and Peloponnesian Wars?
Do Now: Regents Review Quiz
Classwork & Homework
Lesson PowerPoint: The Greeks at War Lesson Video: The Story of The 300
Video Worksheet: The Last Stand of the 300 Worksheet
Homework: Continue to work on Homework Packet #6 - Due Wed 12/8/10
