US History - Periodization Activity: Difference between revisions
(Created page with "800px|center|link=United States History ---- <html> <iframe src="https://www.lessonresources.org/h5p/wp-admin/admin-ajax.php?action=h5p_embed&id=278" width="862" height="872" frameborder="0" allowfullscreen="allowfullscreen" title="U.S. History - Timeline (Periodization)"></iframe><script src="https://www.lessonresources.org/h5p/wp-content/plugins/h5p/h5p-php-library/js/h5p-resizer.js" charset="UTF-8"></script> </html> ---- <center>Image...") |
No edit summary |
||
| Line 1: | Line 1: | ||
[[file:US-history-banner.jpg|800px|center|link=United States History]] | [[file:US-history-banner.jpg|800px|center|link=United States History]] | ||
---- | ---- | ||
Directions: Put the Time Periods in order. Memorize the order of the timeline will assist you with the skill of periodization giving you a frame of reference for United States historic events. | |||
---- | |||
<html> | <html> | ||
<iframe src="https://www.lessonresources.org/h5p/wp-admin/admin-ajax.php?action=h5p_embed&id=278" width="862" height="872" frameborder="0" allowfullscreen="allowfullscreen" title="U.S. History - Timeline (Periodization)"></iframe><script src="https://www.lessonresources.org/h5p/wp-content/plugins/h5p/h5p-php-library/js/h5p-resizer.js" charset="UTF-8"></script> | <iframe src="https://www.lessonresources.org/h5p/wp-admin/admin-ajax.php?action=h5p_embed&id=278" width="862" height="872" frameborder="0" allowfullscreen="allowfullscreen" title="U.S. History - Timeline (Periodization)"></iframe><script src="https://www.lessonresources.org/h5p/wp-content/plugins/h5p/h5p-php-library/js/h5p-resizer.js" charset="UTF-8"></script> | ||
</html> | </html> | ||
---- | ---- | ||
<center>[[Image:previous.jpg|75px|link=US History Review Webquest]]</center> | <center>[[Image:previous.jpg|75px|link=US History Review Webquest - Steps]]</center> | ||
