Global History - Historian Skills: Difference between revisions
No edit summary |
No edit summary |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 12: | Line 12: | ||
| style="width: 50%; height: 23px;" | [[file:contextualizationbutton.jpg|200px|center|link=Global History & Geography II - Contextualization]] | | style="width: 50%; height: 23px;" | [[file:contextualizationbutton.jpg|200px|center|link=Global History & Geography II - Contextualization]] | ||
| style="width: 50%; height: 23px;" | | | style="width: 50%; height: 23px;" | | ||
*[ | *[https://www.teacherspayteachers.com/Product/5Ws-of-History-Worksheet-5982070 5W's Worksheet] | ||
*[ | *[https://www.teacherspayteachers.com/Product/PERSIA-Acronymn-Guide-Document-Graphic-Organizer-6602996 PERSIA Worksheet] | ||
*[[Map Skills|Map Skills]]<br> | *[[Map Skills|Map Skills]]<br> | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| Line 22: | Line 22: | ||
| style="width: 50%; height: 23px;" | [[file:causationbutton.jpg|200px|center|link=Global History & Geography II - Causation]] | | style="width: 50%; height: 23px;" | [[file:causationbutton.jpg|200px|center|link=Global History & Geography II - Causation]] | ||
| style="width: 50%; height: 23px;" | | | style="width: 50%; height: 23px;" | | ||
*[https://www. | *[https://www.teacherspayteachers.com/Product/HistorySocial-StudiesELAScience-Causation-Worksheets-9476187 Causation Worksheets] | ||
*[https://www. | *[https://www.teacherspayteachers.com/Product/Social-StudiesELA-Chain-of-Events-CauseEffect-Graphic-Organizer-11946551 Sequence of Events & Result] | ||
*[https://www.teacherspayteachers.com/Product/Social-StudiesELA-Chain-of-Events-Graphic-Organizer-11946651 Sequence Chain of Events] | |||
*[https://www. | |||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: 50%; height: 23px;" | [[file:periodizationbutton.jpg|200px|center|link=Global History & Geography II - Periodization]] | | style="width: 50%; height: 23px;" | [[file:periodizationbutton.jpg|200px|center|link=Global History & Geography II - Periodization]] | ||
| Line 34: | Line 33: | ||
| style="width: 50%; height: 23px;" | | | style="width: 50%; height: 23px;" | | ||
*[http://www.learnsocialstudies.org/wiki/images/b/be/Comparativeanalysishowto.pdf The How To Guide of Comparative Analysis] | *[http://www.learnsocialstudies.org/wiki/images/b/be/Comparativeanalysishowto.pdf The How To Guide of Comparative Analysis] | ||
*[ | *[https://www.teacherspayteachers.com/Product/Methods-of-Historical-Analysis-Compare-and-Contrast-2-Topics-Organizer-11929010 Compare & Contrast Two (2) Topics/Events/People Worksheet] | ||
*[https://www.teacherspayteachers.com/Product/Methods-of-Historical-Analysis-Compare-and-Contrast-Graphic-Organizers-11316675 Compare & Contrast Single Topic/Event/Person Worksheet] | |||
|} | |} | ||
| Line 40: | Line 40: | ||
'''The Skills Sections below are a comprehensive review of skills necessary for Global History & Geography. While each skill is important the overall effect of using them expands a students ability to analyze historical periods, events, and documents.''' | '''The Skills Sections below are a comprehensive review of skills necessary for Global History & Geography. While each skill is important the overall effect of using them expands a students ability to analyze historical periods, events, and documents.''' | ||
---- | ---- | ||
<center> | |||
<html> | <html> | ||
<iframe src="https:// | <iframe src="https://www.lessonresources.org/h5p/wp-admin/admin-ajax.php?action=h5p_embed&id=129" width="700" height="500" frameborder="0" allowfullscreen="allowfullscreen" title="The Historian's Craft Skills Packet"></script> | ||
</html> | </html> | ||
</center> | |||
Latest revision as of 12:16, 9 August 2024


In order to truly study history, the following different but useful skills throughout high school and college. These skills are necessary in order for successful outcomes for any exam in history. These skills include:

| Historian Skill |
Tools / Practice |
|---|---|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
The Skills Sections below are a comprehensive review of skills necessary for Global History & Geography. While each skill is important the overall effect of using them expands a students ability to analyze historical periods, events, and documents.




